Description
The IR762 weather repeater is a combined 7” LCD display for relative wind speed and direction, temperature, relative humidity, barometric information. The IR762 weather repeater is a combined 7” LCD display for relative wind speed and direction, temperature, relative humidity, barometric information.
Technical Specifications & Display Features
| Specification | Parameter |
|---|---|
| Display | 7-inch high-contrast TFT Color LCD (480 × 234 resolution) |
| Displayed Metrics | Apparent & true wind speed, wind direction, ambient air temperature, relative humidity, barometric pressure |
| Input Protocol | NMEA 0183 (compatible sentences: $–MWV, $–XDR, $–MDA) |
| Baud Rate | 4800 bps / 9600 bps user configurable |
| Power Supply | 18V to 36V DC isolated power input |
| Dimming Control | Step-less backlight adjustment for bridge night-vision preservation |
| Installation | Console flush mount or adjustable trunnion bracket mount |
The Ninglu IR762 Weather Repeater combines multiple atmospheric and wind parameters into a single high-visibility display console. Ideal for wheelhouses, flybridges, and cargo control rooms on commercial cargo ships, tugs, and workboats.
Technical Specifications & Operational Standards
Review certified engineering parameters, electrical inputs, data protocols, and Class compliance standards for this unit:
| OEM Brand / Manufacturer | Ninglu |
|---|---|
| Model / Part Number | IR762 |
| Equipment Classification | Commercial Marine Navigation & Communication Spares |
| Operating Conditions | -15°C to +55°C Industrial Marine Deck / Wheelhouse Environment |
| Quality Standard | OEM Marine Grade, Factory Bench Verified Ahead of Dispatch |
| Stock & Port Logistics | Ready Stock for Immediate Vessel Supply across Mumbai, JNPT, Kandla, Cochin, Chennai & Visakhapatnam |
| In-the-Box Documentation | OEM Certificate of Conformance, Wiring Schematics, Installation & Operating Manual |
Seanav Marine maintains bonded warehouse spare parts inventory and factory-trained technical riding squads across all major Indian ports. Immediate dispatch available to vessel agents, ship chandlers, and technical managers at Mumbai, JNPT (Nhava Sheva), Kandla, Mundra, Cochin, Chennai, and Visakhapatnam (view all 400+ ports →).